| Population | San Luis | U.S. |
|---|---|---|
| Total Population | 15,322 | 281,421,920 |
| Female | 44.2% | 50.9% |
| Male | 55.8% | 49.1% |
| 18 years and over | 64.4% | 74.3% |
| 65 years and over | 4.0% | 12.4% |
| Married Persons | 56.6% | 56.5% |
| Single Persons | 43.4% | 43.5% |
| Median Age | 25.8 | 35.3 |
| Average Family Size | 4.4 | 3.1 |
| Ethnicity | ||
| White | 60.1% | 77.0% |
| Black or African American | 3.0% | 12.6% |
| American Indian and Alaska Native | 1.5% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 35.2% | 5.6% |
| Hispanic or Latino (of any race) | 91.2% | 12.9% |
| Housing Characteristics | San Luis | U.S. |
|---|---|---|
| Total Housing Units | 3,332 | 115,904,640 |
| Median Home Cost | $69,600 | $119,600 |
| Number of Households | 3,018 | 105,480,104 |
| Persons per Household | 4.31 | 2.59 |
| Economic Characteristics | San Luis | U.S. |
|---|---|---|
| Median Household Income | $22,966 | $41,994 |
| Per Capita Income | $5,377 | $21,587 |
| In Labor Force | 40.4% | 63.9% |
| Families below poverty level | 1,058 | 6,620,945 |
| Education Characteristics | San Luis | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,588 | 33,653,640 |
| High School Enrollment | 1,340 | 16,380,951 |
| College or Graduate School | 786 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 16.1% | 28.6% |
| Associates Degree | 1.9% | 6.3% |
| Bachelor's Degree | 1.6% | 15.5% |
| Graduate or Professional Degree | 1.8% | 8.9% |
Data provided by the 2000 U.S. Census